Jumbo Loteria
Official List of Winning Numbers Draw Date: Thursday, December 31, 2020 | ||||
---|---|---|---|---|
Prize Division | Winning Numbers | Group Number | Prize Winnings in Japanese Yen | US Dollar Equivalent |
100 | 150367 | 23 | 700,000,000.00 | 6,788,405.40 |
101 | 150366 | 23 | 150,000,000.00 | 1,454,658.30 |
102 | 150368 | 23 | 150,000,000.00 | 1,454,658.30 |
103 | 150367 | Any Group | 100,000.00 | 969.77 |
104 | 168523 | 03 | 10,000,000.00 | 96,977.22 |
105 | 199268 | 16 | 10,000,000.00 | 96,977.22 |
106 | 130041 | 86 | 10,000,000.00 | 96,977.22 |
107 | 191021 | 155 | 10,000,000.00 | 96,977.22 |
108 | 163008 | 1,000,000.00 | 9,697.72 | |
109 | 114841 | 1,000,000.00 | 9,697.72 | |
110 | ticket ending in 9394 | Any Group | 50,000.00 | 484.88 |
111 | ticket ending in 244 | Any Group | 10,000.00 | 96.97 |
112 | ticket ending in 364 | Any Group | 10,000.00 | 96.97 |
113 | ticket ending in 581 | Any Group | 10,000.00 | 96.97 |
114 | ticket ending in 30 | Any Group | 3,000.00 | 29.09 |
115 | ticket ending in 0 | Any Group | 300.00 | 2.90 |
RESULTS HISTORY FOR 2020 | ||||
December 31August 21June 12March 06 | ||||
RESULTS HISTORY FOR 2019 | ||||
December 31August 14May 10March 05 | ||||
RESULTS HISTORY FOR 2018 | ||||
December 31August 14May 11March 07 | ||||
RESULTS HISTORY FOR 2017 | ||||
December 31August 20June 08March 24 | ||||
RESULTS HISTORY FOR 2016 | ||||
December 31August 09June 09March 25 | ||||
RESULTS HISTORY FOR 2015 | ||||
December 31August 11June 11March 20 | ||||
RESULTS HISTORY FOR 2014 | ||||
December 31August 05June 13March 14 | ||||
RESULTS HISTORY FOR 2013 | ||||
December 31August 13June 20March 15 | ||||
RESULTS HISTORY FOR 2012 | ||||
December 31August 07June 12March 23 | ||||
RESULTS HISTORY FOR 2011 | ||||
December 31August 09June 14March 15 | ||||
RESULTS HISTORY FOR 2010 | ||||
December 31August 10June 15March 12 | ||||
RESULTS HISTORY FOR 2009 | ||||
December 31August 11June 16March 11 | ||||
RESULTS HISTORY FOR 2008 | ||||
December 31August 12June 17March 12 | ||||
RESULTS HISTORY FOR 2007 | ||||
December 31October 24August 16June 12March 14 |
Jumbo Loteria Bingo Cards
Next Draw:
DON CLEMENTE ORIGINAL LOTERIA CARD GAME (MEXICAN BINGO) JUMBO SIZE CARD 9 wide x 14 long CONTAINS 10 PLAYING BOARDS AND 54 CARDS SO MUCH FUN TO PLAY, MAKES A GREAT GIFT! Perfect for family games and parties.The game is played in a similar way to bingo. The name of each card is called out during the. 4 real Super Jumbo Loteria Cards 24' X 18' Deck Cards 4.5' X 3.25' This Jumbo Loteria Game is great to have fun and learn Spanish at the same time! Specially for kids and seniors! Using shipping service of USPS FLATE RATE so package arrives in 1-5 days. Team Jumbo-Visma is een oer-Hollands professioneel topsportteam dat 365 dagen per jaar zichtbaar is en op het hoogste niveau presteert.
March 12, 2021
¥ 14 BILLION
(US$132.8 MILLION)
Enter Asia's Richest Prize Draw from anywhere in the World!The Japan Jumbo Draw is the largest and highest paying amongst all Japanese Takara-kuji ('treasure' or 'fortune') Lotteries. In fact, with the exception of the Spanish El Gordo Draw, it's the biggest Lottery Draw in the world.
And it's a Draw very few people outside Japan ever have the chance to win.
Jumbo Loteria
Tickets in Japan's Jumbo Draws are sold exclusively by the Mizuho Bank for a limited time period before each draw. And because the Draws are so popular, Ticket sales stop as soon as all Tickets are sold… often before the announced sales period is over. This naturally leaves little opportunity for foreign players to take part. In fact, until 2003, entry into the Japanese Jumbo Lottery Draw has never before been offered to players living overseas.